Starting at 13.52 € VAT incl. 11.08 € VAT excl.

Proact PA1023 - Kids' fleece multisport bermuda shorts


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 19.04 17.71 16.60 15.50 13.83 13.52 84
8/10 19.04 17.71 16.60 15.50 13.83 13.52 27
10/12 19.04 17.71 16.60 15.50 13.83 13.52 0
12/14 19.04 17.71 16.60 15.50 13.83 13.52 0
0 articles 0.00
Description

Proact PA1023

65% polyester / 35% cotton.
Brushed fleece.
Elasticated waistband with matching drawstring.
For extra comfort, the inside of the waist features a contrasted soft-feel elasticated band with fluorescent piping.
2 zipped decorative side pockets, mesh knit pocket bag and a contrasting fluorescent phone pocket.
1 back patch pocket.
Twin needle hem.

Free shipping on orders over 99.00 € at this warehouse!
Specification
Fabric Cotton, Cotton-poly
Feature Pocket
Interesting Products

Reviews for Proact PA1023


Bulk Orders

0 articles 0.00
Proact PA1023 - Kids' fleece multisport bermuda shorts Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 19.04 17.71 16.60 15.50 13.83 13.52 84
8/10 19.04 17.71 16.60 15.50 13.83 13.52 27
10/12 19.04 17.71 16.60 15.50 13.83 13.52 0
12/14 19.04 17.71 16.60 15.50 13.83 13.52 0
Proact PA1023 - Kids' fleece multisport bermuda shorts Dark Grey Heather
Dark Grey Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 ans 19.04 17.71 16.60 15.50 13.83 13.52 296
8/10 ans 19.04 17.71 16.60 15.50 13.83 13.52 407
10/12 ans 19.04 17.71 16.60 15.50 13.83 13.52 448
12/14 ans 19.04 17.71 16.60 15.50 13.83 13.52 424
Proact PA1023 - Kids' fleece multisport bermuda shorts Grey Heather
Grey Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 19.04 17.71 16.60 15.50 13.83 13.52 177
8/10 19.04 17.71 16.60 15.50 13.83 13.52 251
10/12 19.04 17.71 16.60 15.50 13.83 13.52 259
12/14 19.04 17.71 16.60 15.50 13.83 13.52 319
Proact PA1023 - Kids' fleece multisport bermuda shorts Sporty Navy
Sporty Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
6/8 19.04 17.71 16.60 15.50 13.83 13.52 0
8/10 19.04 17.71 16.60 15.50 13.83 13.52 111
10/12 19.04 17.71 16.60 15.50 13.83 13.52 95
12/14 19.04 17.71 16.60 15.50 13.83 13.52 159