Starting at 14.81 € VAT incl. 12.14 € VAT excl.

Russell Collection RU935F - LADIES' SHORT SLEEVE POLYCOTTON EASY CARE POPLIN SHIRT - Black


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.25 18.58 17.11 16.47 15.57 14.81 22
S 21.25 18.58 17.11 16.47 15.57 14.81 32
M 21.25 18.58 17.11 16.47 15.57 14.81 45
L 21.25 18.58 17.11 16.47 15.57 14.81 22
XL 21.25 18.58 17.11 16.47 15.57 14.81 43
XXL 21.25 18.58 17.11 16.47 15.57 14.81 36
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Reference: J935F, R-935F-0

65% Polyester / 35% Cotton Poplin.
Classic single-button collar.
V-shaped pocket over left chest.
Rounded hem.
Spare buttons.
Easy Care.

Weight
110g/m²
Free shipping on orders over 129.00 € at this warehouse!
Interesting Products

Reviews for Russell Collection RU935F


Bulk Orders

0 articles 0.00
Russell Collection RU935F - LADIES' SHORT SLEEVE POLYCOTTON EASY CARE POPLIN SHIRT Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.25 18.58 17.11 16.47 15.57 14.81 22
S 21.25 18.58 17.11 16.47 15.57 14.81 32
M 21.25 18.58 17.11 16.47 15.57 14.81 45
L 21.25 18.58 17.11 16.47 15.57 14.81 22
XL 21.25 18.58 17.11 16.47 15.57 14.81 43
XXL 21.25 18.58 17.11 16.47 15.57 14.81 36
Russell Collection RU935F - LADIES' SHORT SLEEVE POLYCOTTON EASY CARE POPLIN SHIRT Classic Red
Classic Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.25 18.58 17.11 16.47 15.57 14.81 11
S 21.25 18.58 17.11 16.47 15.57 14.81 23
M 21.25 18.58 17.11 16.47 15.57 14.81 29
L 21.25 18.58 17.11 16.47 15.57 14.81 18
XL 21.25 18.58 17.11 16.47 15.57 14.81 5
XXL 21.25 18.58 17.11 16.47 15.57 14.81 0
Russell Collection RU935F - LADIES' SHORT SLEEVE POLYCOTTON EASY CARE POPLIN SHIRT White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 21.25 18.58 17.11 16.47 15.57 14.81 64
S 21.25 18.58 17.11 16.47 15.57 14.81 72
M 21.25 18.58 17.11 16.47 15.57 14.81 81
L 21.25 18.58 17.11 16.47 15.57 14.81 60
XL 21.25 18.58 17.11 16.47 15.57 14.81 41
XXL 21.25 18.58 17.11 16.47 15.57 14.81 23