Starting at 148.44 € VAT incl. 121.67 € VAT excl.

Brook Taverner BT2252 - Calvi Slim Fit Jacket - Navy


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 (6) 185.54 179.36 173.17 166.99 160.80 148.44 0
36 (8) 185.54 179.36 173.17 166.99 160.80 148.44 0
38 (10) 185.54 179.36 173.17 166.99 160.80 148.44 0
40 (12) 185.54 179.36 173.17 166.99 160.80 148.44 0
42 (14) 185.54 179.36 173.17 166.99 160.80 148.44 0
44 (16) 185.54 179.36 173.17 166.99 160.80 148.44 0
46 (18) 185.54 179.36 173.17 166.99 160.80 148.44 0
0 articles 0.00

54% Polyester / 44% Wool / 2% Lycra® manufactured to the environmental Oeko-Tex Standard 100 and treated with Nanotech stain-resistant finish.
Fabric performance : grade 4/5 pilling and taken to 60,000 rubs on a Martindale test.
Short, slim fit 2 button jacket with cutaway front.
Slim notch lapel.
Front breast darts.
Jetted pockets.
Plain back.
Tailored back panels.
1 inside pocket.
Machine washable and dry clean.

Free shipping on orders over 99.00 € at this warehouse!
Interesting Products

Reviews for Brook Taverner BT2252


Bulk Orders

0 articles 0.00
Brook Taverner BT2252 - Calvi Slim Fit Jacket Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 (6) 185.54 179.36 173.17 166.99 160.80 148.44 0
36 (8) 185.54 179.36 173.17 166.99 160.80 148.44 0
38 (10) 185.54 179.36 173.17 166.99 160.80 148.44 0
40 (12) 185.54 179.36 173.17 166.99 160.80 148.44 0
42 (14) 185.54 179.36 173.17 166.99 160.80 148.44 0
44 (16) 185.54 179.36 173.17 166.99 160.80 148.44 0
46 (18) 185.54 179.36 173.17 166.99 160.80 148.44 0
Brook Taverner BT2252 - Calvi Slim Fit Jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 (6) 185.54 179.36 173.17 166.99 160.80 148.44 0
36 (8) 185.54 179.36 173.17 166.99 160.80 148.44 0
38 (10) 185.54 179.36 173.17 166.99 160.80 148.44 0
40 (12) 185.54 179.36 173.17 166.99 160.80 148.44 0
42 (14) 185.54 179.36 173.17 166.99 160.80 148.44 0
44 (16) 185.54 179.36 173.17 166.99 160.80 148.44 0
46 (18) 185.54 179.36 173.17 166.99 160.80 148.44 0