Starting at 6.66 € VAT incl. 5.46 € VAT excl.
Retail Price 11.90 €
-44

Fruit of the Loom 62-041-0 - Kids Set-In Sweat


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
116 (5-6) 11.81 10.00 8.31 7.59 6.82 6.66 35
128 (7-8) 11.81 10.00 8.31 7.59 6.82 6.66 0
140 (9-11) 11.81 10.00 8.31 7.59 6.82 6.66 98
152 (12-13) 11.81 10.00 8.31 7.59 6.82 6.66 110
0 articles 0.00
Description

Fruit of the Loom 62-041-0

Reference: SS201, SC62041, SC351

280 gsm
80% cotton Belcoro® yarn, 20% polyester
Waist, neck and cuff rib in cotton/lycra® for shape retention
Self-coloured jersey shoulder to shoulder tape.

Custom
Weight
280g/m²
Free shipping on orders over 99.00 € at this warehouse!
Specification
Fabric Cotton, Cotton-poly
Interesting Products

Reviews for Fruit of the Loom 62-041-0

Product rating :   5.0 on 2 votes


Bulk Orders

0 articles 0.00
Fruit of the Loom 62-041-0 - Kids Set-In Sweat Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
116 (5-6) 11.81 10.00 8.31 7.59 6.82 6.66 35
128 (7-8) 11.81 10.00 8.31 7.59 6.82 6.66 0
140 (9-11) 11.81 10.00 8.31 7.59 6.82 6.66 98
152 (12-13) 11.81 10.00 8.31 7.59 6.82 6.66 110
Fruit of the Loom 62-041-0 - Kids Set-In Sweat Heather Grey
Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
116 (5-6) 11.81 10.00 8.31 7.59 6.82 6.66 92
128 (7-8) 11.81 10.00 8.31 7.59 6.82 6.66 71
140 (9-11) 11.81 10.00 8.31 7.59 6.82 6.66 78
152 (12-13) 11.81 10.00 8.31 7.59 6.82 6.66 73
Fruit of the Loom 62-041-0 - Kids Set-In Sweat Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
116 (5-6) 11.81 10.00 8.31 7.59 6.82 6.66 176
128 (7-8) 11.81 10.00 8.31 7.59 6.82 6.66 17
140 (9-11) 11.81 10.00 8.31 7.59 6.82 6.66 38
152 (12-13) 11.81 10.00 8.31 7.59 6.82 6.66 94
Fruit of the Loom 62-041-0 - Kids Set-In Sweat Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
116 (5-6) 11.81 10.00 8.31 7.59 6.82 6.66 29
128 (7-8) 11.81 10.00 8.31 7.59 6.82 6.66 5
140 (9-11) 11.81 10.00 8.31 7.59 6.82 6.66 60
152 (12-13) 11.81 10.00 8.31 7.59 6.82 6.66 52