Facebook Pixel
Starting at 5.56 € VAT incl. 4.56 € VAT excl.

Radsow by Uneek UC103 - Childrens Poloshirt


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.94 7.15 6.75 6.35 5.96 5.56 120
3/4 YRS 7.94 7.15 6.75 6.35 5.96 5.56 234
5/6 YRS 7.94 7.15 6.75 6.35 5.96 5.56 137
7/8 YRS 7.94 7.15 6.75 6.35 5.96 5.56 154
9/10 YRS 7.94 7.15 6.75 6.35 5.96 5.56 77
11/13 YRS 7.94 7.15 6.75 6.35 5.96 5.56 62
0 articles 0.00
Description

Radsow by Uneek UC103

50% Polyester 50% Cotton
Reactive Dyed
Knitted Collar & Hemmed Sleeve
Taped Neck
Name Tag on Neck Label
3 Self Coloured Button Placket
Enzyme washed for extra soft hand-feel and reduced shrinkage

Custom
Weight
220g/m²
Specification
Fabric 50% cotton - 50% polyester
Interesting Products

Reviews for Radsow by Uneek UC103


Bulk Orders

0 articles 0.00
Radsow by Uneek UC103 - Childrens Poloshirt Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.94 7.15 6.75 6.35 5.96 5.56 79
3/4 YRS 7.94 7.15 6.75 6.35 5.96 5.56 115
5/6 YRS 7.94 7.15 6.75 6.35 5.96 5.56 106
7/8 YRS 7.94 7.15 6.75 6.35 5.96 5.56 95
9/10 YRS 7.94 7.15 6.75 6.35 5.96 5.56 144
11/13 YRS 7.94 7.15 6.75 6.35 5.96 5.56 163
Radsow by Uneek UC103 - Childrens Poloshirt Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.94 7.15 6.75 6.35 5.96 5.56 51
3/4 YRS 7.94 7.15 6.75 6.35 5.96 5.56 70
5/6 YRS 7.94 7.15 6.75 6.35 5.96 5.56 103
7/8 YRS 7.94 7.15 6.75 6.35 5.96 5.56 82
9/10 YRS 7.94 7.15 6.75 6.35 5.96 5.56 130
11/13 YRS 7.94 7.15 6.75 6.35 5.96 5.56 227
Radsow by Uneek UC103 - Childrens Poloshirt Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.94 7.15 6.75 6.35 5.96 5.56 5
3/4 YRS 7.94 7.15 6.75 6.35 5.96 5.56 122
5/6 YRS 7.94 7.15 6.75 6.35 5.96 5.56 270
7/8 YRS 7.94 7.15 6.75 6.35 5.96 5.56 130
9/10 YRS 7.94 7.15 6.75 6.35 5.96 5.56 202
11/13 YRS 7.94 7.15 6.75 6.35 5.96 5.56 61
Radsow by Uneek UC103 - Childrens Poloshirt Royal blue
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.94 7.15 6.75 6.35 5.96 5.56 120
3/4 YRS 7.94 7.15 6.75 6.35 5.96 5.56 234
5/6 YRS 7.94 7.15 6.75 6.35 5.96 5.56 137
7/8 YRS 7.94 7.15 6.75 6.35 5.96 5.56 154
9/10 YRS 7.94 7.15 6.75 6.35 5.96 5.56 77
11/13 YRS 7.94 7.15 6.75 6.35 5.96 5.56 62
Radsow by Uneek UC103 - Childrens Poloshirt White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
2 YRS 7.94 7.15 6.75 6.35 5.96 5.56 54
3/4 YRS 7.94 7.15 6.75 6.35 5.96 5.56 81
5/6 YRS 7.94 7.15 6.75 6.35 5.96 5.56 78
7/8 YRS 7.94 7.15 6.75 6.35 5.96 5.56 163
9/10 YRS 7.94 7.15 6.75 6.35 5.96 5.56 142
11/13 YRS 7.94 7.15 6.75 6.35 5.96 5.56 182