Starting at 46.06 € VAT incl. 37.75 € VAT excl.

Seidensticker 080614 - Seidensticker Slim Fit 1/2 Kent Women


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 76.76 69.09 61.41 53.74 49.90 46.06 7
36 76.76 69.09 61.41 53.74 49.90 46.06 3
38 76.76 69.09 61.41 53.74 49.90 46.06 1
40 76.76 69.09 61.41 53.74 49.90 46.06 8
42 76.76 69.09 61.41 53.74 49.90 46.06 3
44 76.76 69.09 61.41 53.74 49.90 46.06 1
46 76.76 69.09 61.41 53.74 49.90 46.06 8
0 articles 0.00
Description

Seidensticker 080614

·125 g/m²
·100% Cotton
·Kent collar
·Iron-free
·Slim fit
·Double seams
·2 spare buttons
·Washable up to 40°C.

Interesting Products

Reviews for Seidensticker 080614


Bulk Orders

0 articles 0.00
Seidensticker 080614 - Seidensticker Slim Fit 1/2 Kent Women Anthracite
Anthracite
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 53.87 48.48 43.10 37.71 35.01 32.33 2
40 53.87 48.48 43.10 37.71 35.01 32.33 2
44 53.87 48.48 43.10 37.71 35.01 32.33 4
46 53.87 48.48 43.10 37.71 35.01 32.33 0
Seidensticker 080614 - Seidensticker Slim Fit 1/2 Kent Women Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 76.76 69.09 61.41 53.74 49.90 46.06 5
36 76.76 69.09 61.41 53.74 49.90 46.06 7
38 76.76 69.09 61.41 53.74 49.90 46.06 3
40 76.76 69.09 61.41 53.74 49.90 46.06 5
42 76.76 69.09 61.41 53.74 49.90 46.06 4
44 76.76 69.09 61.41 53.74 49.90 46.06 13
46 76.76 69.09 61.41 53.74 49.90 46.06 7
Seidensticker 080614 - Seidensticker Slim Fit 1/2 Kent Women White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 76.76 69.09 61.41 53.74 49.90 46.06 7
36 76.76 69.09 61.41 53.74 49.90 46.06 3
38 76.76 69.09 61.41 53.74 49.90 46.06 1
40 76.76 69.09 61.41 53.74 49.90 46.06 8
42 76.76 69.09 61.41 53.74 49.90 46.06 3
44 76.76 69.09 61.41 53.74 49.90 46.06 1
46 76.76 69.09 61.41 53.74 49.90 46.06 8